Current Rates
Savings & Checking Accounts
| Account Name | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield | |
| Regular Savings | Variable | $200.00 | 0.10% | 0.10% | |
| Junior Saver | Variable | $5.00 | 0.10% | 0.10% | |
| Santa’s Helper | Variable | $200.00 | 0.10% | 0.10% | |
| Other Savings | Variable | $200.00 | 0.10% | 0.10% | |
| IRA Savings | Variable | $200.00 | 0.10% | 0.10% | |
| Checking | Variable | $500.00 | 0.05% | 0.05% |
Money Market Accounts
| Account Balance | Rate Type | Dividend Rate | Annual Percentage Yield | ||
| $0.01 - $4,999.99 | Variable | 0.100% | 0.10% | ||
| $5,000.00 - $9,999.99 | Variable | 0.250% | 0.25% | ||
| $10,000.00 - $24,999.99 | Variable | 0.449% | 0.45% | ||
| $25,000.00 - $99,999.99 | Variable | 0.648% | 0.65% | ||
| $100,000 and over | Variable | 0.747% | 0.75% |
Term Account Dividend Rates
| Account Term | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield | APY w/ eStatement |
| 3 Month | Fixed | $1000.00 | 0.300% | 0.30% | 0.55% |
| 6 Month | Fixed | $1000.00 | 0.399% | 0.40% | 0.65% |
| 12 Months | Fixed | $1000.00 | 0.549% | 0.55% | 0.80% |
| 18 Months | Fixed | $1000.00 | 0.549% | 0.55% | 0.80% |
| 24 Months | Fixed | $1000.00 | 1.095% | 1.10% | 1.35% |
| 36 Months | Fixed | $1000.00 | 1.590% | 1.60% | 1.85% |
| 48 Months | Fixed | $1000.00 | 1.837% | 1.85% | 2.10% |
| 60 Months | Fixed | $1000.00 | 2.231% | 2.25% | 2.50% |
Junior Saver Certificate Rates
| Account Term | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield | APY with eStatment |
| 12 Month | Fixed | $500.00 | 0.549% | 0.55% | 0.80% |
Mini Jumbo & Jumbo Certificate Rates
| Account Term | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield | APY with eStament |
| 6 Month | Fixed | $25,000.00 | 0.399% | 0.40% | 0.65% |
| 12 Month | Fixed | $25,000.00 | 0.549% | 0.55% | 0.80% |
| 18 Month | Fixed | $25,000.00 | 0.549% | 0.55% | 0.80% |
| 24 Month | Fixed | $25,000.00 | 1.145% | 1.15% | 1.40% |
| 36 Month | Fixed | $25,000.00 | 1.640% | 1.65% | 1.90% |
| 48 Month | Fixed | $25,000.00 | 1.887% | 1.90% | 2.15% |
| 60 Month | Fixed | $25,000.00 | 2.280% | 2.30% | 2.55% |
| 6 Month | Fixed | $100,000.00 | 0.449% | 0.45% | 0.70% |
| 12 Month | Fixed | $100,000.00 | 0.648% | 0.65% | 0.90% |
| 18 Month | Fixed | $100,000.00 | 0.648% | 0.65% | 0.90% |
| 24 Month | Fixed | $100,000.00 | 1.195% | 1.20% | 1.45% |
| 36 Month | Fixed | $100,000.00 | 1.689% | 1.70% | 1.95 |
| 48 Month | Fixed | $100,000.00 | 1.985% | 2.00% | 2.25% |
| 60 Month | Fixed | $100,000.00 | 2.330% | 2.35% | 2.60 |
Education IRA Term Accounts
| Account Term | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield | APY with eStatemtent |
| 12 Month | Fixed | $500.00 | 0.549% | 0.55% | 0.80% |
| 24 Month | Fixed | $500.00 | 1.095% | 1.10% | 1.35% |
| 36 Month | Fixed | $500.00 | 1.590% | 1.60% | 1.85% |
| 48 Month | Fixed | $500.00 | 1.837% | 1.85% | 2.10% |
| 60 Month | Fixed | $500.00 | 2.231% | 2.25% | 2.50% |
Roth & Traditional IRA Term Accounts
| Account Term | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield | APY with eStatement |
| 3 Month | Fixed | 1000.00 | 0.300% | 0.30% | 0.55% |
| 6 Month | Fixed | $1000.00 | 0.399% | 0.40% | 0.65% |
| 12 Month | Fixed | $1000.00 | 0.549% | 0.55% | 0.80% |
| 18 Month | Fixed | $1000.00 | 0.549% | 0.55% | 0.80% |
| 24 Month | Fixed | $1000.00 | 1.095% | 1.10% | 1.35% |
| 36 Month | Fixed | $1000.00 | 1.590% | 1.60% | 1.85% |
| 48 Month | Fixed | $1000.00 | 1.837% | 1.85% | 2.10% |
| 60 Month | Fixed | $1000.00 | 2.231% | 2.25% | 2.50% |
Warning: Early withdrawals from Term / Certificate Accounts may result in substantial penalties.
Regular Share Dividend Declaration as of 6/30/2010.
Rates Subject To Change Without Notice
New or Used Auto / Van / Truck / SUV
A new vehicle is defined as a current or previous model year with less than 10,000 miles. Used vehicles under 8 years/80,000 miles - same as new; over 8 years or 80,000 miles, add 1% increase in base rate. Maximum financing for new/used vehicles: Purchase price up to 100% of the Manufacturer's Suggested Retail Price (MSRP)/Blue Book, plus tax, license, extended warranty (MBI), and GAP (Guaranteed Auto Protection). Not to exceed 120% of MSRP/Blue Book plus GAP (A & B borrowers). All others subject to review.
| Approximate Term | Limit | Annual Percentage Rate (APR) As Low As...* |
| Up to 60 Months | 4.99% | |
| Up to 72 Months | $15,001.00 Or Over | 5.74% |
| Up to 84 Months | $25,000.00 Or Over | 6.49% |
*Preferred Fixed Rate: Rates quoted reflect a 0.25% discount for a California Community Credit Union Checking Account, a 0.25% discount for payments automatically transferred to the loan account, and a 0.25% discount for a California Community Credit Union VISA Credit Card or other loan under the same account number, with an additional eco-friendly discount of 0.50% APR for Hybrid, Electric, or Fuel Cell vehicles. Subject to credit approval; some conditions apply.
New / Used RV
Motor Home, Travel Trailer, etc. Up to 100% of MSRP or Blue Book Value plus tax, license and extended warranty (MBI).
| Approximate Term | Limit | Annual Percentage Rate (APR) As Low As...* |
| Up to 180 Months - NEW | 100% of Purchase Price | 8.00% |
| Up to 180 Months - NEW | 80% Financed | 7.50% |
| Up to 144 Months - USED | 100% Retail Appraisal | 9.00% |
| Up to 144 Months - USED | 80% Financed | 8.50% |
New / Used Boat
Up to 100% of MSRP/Appraisal Value including tax, license and extended warranty (MBI)
| Approximate Term | Limit | Annual Percentage Rate (APR) As Low As...* |
| Up to 180 Months - NEW | 100% of Purchase Price | 8.00% |
| Up to 180 Months - NEW | 80% Financed | 7.00% |
| Up to 120 Months - USED | 100% Retail Appraisal | 9.00% |
| Up to 120 Months - USED | 80% Financed | 8.00% |
New / Used Motorcyle & Misc. Secured
Up to 80% of MSRP or Blue Book Value including tax, license and extended warranty (MBI)
| Approximate Term | Limit | Annual Percentage Rate (APR) As Low As...* |
| Up to 72 Months - NEW | 80% Purchase Price | 8.50% |
| Up to 72 Months - USED | 80% Purchase Price | 9.50% |
*Preferred Fixed Rate: Rates quoted reflect a 0.25% discount for a California Community Credit Union Checking Account, a 0.25% discount for payments automatically transferred to the loan account, and a 0.25% discount for a California Community Credit Union VISA Credit Card or other loan under the same account number.
Share Secured / Certificate Secured
| Approximate Term | Limit | Annual Percentage Rate (APR) |
| Up to 60 Months | Up to Balance of Regular Share Account | 4.99% |
| Up to 120 Months | Up to 90% of Certificate Balance | 2.50% (Margin) over current dividend rate |
Note: The Annual Percentage Rate (APR) for certificate secured advances will be the dividend rate being paid on the Certificate offered as security (Index), plus 2.50%.
Signature / Promotional / Line of Credit / Overdraft
| Approximate Term | Limit | Annual Percentage Rate (APR) As Low As... |
| Signature / Line of Credit | Minimum $500 - Maximum $25,000 | 13.00% |
| Promotional/Seasonal (12 month term) | Minimum $500 - Maximum $6,500 | 9.90%* |
| Check Plus | Overdraft LOC - $500 maximum | 18.00% |
*Preferred fixed rate. Rate quoted reflects a 0.25% discount for a CACCU checking account, a 0.25% discount for payments automatically transferred to the loan account, and a 0.25% discount for a CACCU Visa Credit Card or other loan under the same account number.
Note: Check Plus overdraft protection minimum payment will be set at $50.00 per month.

Who Can Join?


